Air Traffic at Bandaranayake International Airport in Sri Lanka -
Commercial Air Transport
2004
| Month | Air Transport Movement | Passenger Movements | Cargo Movements(M.Tons) | Mail (M.Tons) | |||||
| Sheduled | Non-sheduled | Uplifted | Discharged | Loaded | Unloaded | Loaded | Unloaded | ||
| services | services | ||||||||
| January | 2,204 | 125 | 175,939 | 178,112 | 6,468 | 3,695 | 37 | 44 | |
| February | 2,004 | 82 | 151,930 | 146,653 | 6,727 | 3,518 | 32 | 46 | |
| March | 2,286 | 147 | 156,147 | 148,555 | 7,848 | 4,194 | 35 | 51 | |
| April | 2,338 | 85 | 151,174 | 149,635 | 6,727 | 3,431 | 33 | 46 | |
| May | 2,306 | 85 | 148,784 | 147,552 | 6,483 | 4,163 | 34 | 43 | |
| June | 2,334 | 104 | 147,991 | 166,753 | 6,927 | 4,210 | 30 | 42 | |
| July | 2,550 | 123 | 171,401 | 199,181 | 6,880 | 4,611 | 30 | 48 | |
| August | 2,596 | 157 | 213,742 | 187,811 | 7,199 | 4,581 | 30 | 46 | |
| September | 2,500 | 168 | 182,863 | 161,639 | 6,892 | 4,340 | 28 | 46 | |
| October | 2,543 | 175 | 169,801 | 207,295 | 7,384 | 4,835 | 32 | 47 | |
| November | 2,493 | 175 | 161,084 | 168,198 | 6,811 | 4,106 | 35 | 48 | |
| December | 2,663 | 294 | 184,472 | 201,762 | 6,840 | 4,686 | 51 | 65 | |
| TOTAL | 28,817 | 1,720 | 2,015,328 | 2,063,146 | 83,186 | 50,370 | 407 | 572 | |
2005
| Month | Air Transport Movement | Passenger Movements | Cargo Movements(M.Tons) | Mail (M.Tons) | ||||
| Sheduled | Non-sheduled | Uplifted | Discharged | Loaded | Unloaded | Loaded | Unloaded | |
| services | services | |||||||
| January | 2,525 | 1,131 | 162,933 | 147,397 | 6,166 | 6,009 | 31 | 56 |
| February | 2,140 | 371 | 140,238 | 135,625 | 6,226 | 4,174 | 30 | 49 |
| March | 2,441 | 267 | 165,997 | 169,826 | 7,643 | 4,421 | 37 | 51 |
| April | 2,415 | 240 | 174,443 | 162,341 | 6,250 | 4,201 | 37 | 49 |
| May | 2,415 | 240 | 175,963 | 175,422 | 6,679 | 4,432 | 48 | 51 |
| June | 2,402 | 220 | 178,715 | 190,879 | 6,950 | 5,087 | 26 | 52 |
| July | 2,512 | 206 | 191,857 | 206,147 | 7,838 | 4,631 | 39 | 53 |
| August | 2,542 | 188 | 211,498 | 193,150 | 7,161 | 4,503 | 34 | 53 |
| September | 2,418 | 169 | 189,975 | 168,952 | 7,231 | 4,560 | 49 | 52 |
| October | 2,461 | 236 | 178,209 | 165,096 | 7,627 | 5,341 | 38 | 57 |
| November | 2,429 | 216 | 163,948 | 175,417 | 7,069 | 5,074 | 26 | 53 |
| December | 2,687 | 251 | 199,637 | 215,496 | 8,009 | 5,072 | 48 | 66 |
| TOTAL | 29,387 | 3,735 | 2,133,413 | 2,105,748 | 84,849 | 57,505 | 443 | 642 |
2006
| Month | Air Transport Movement | Passenger Movements | Cargo Movements(M.Tons) | Mail (M.Tons) | ||||
| Sheduled | Non-sheduled | Uplifted | Discharged | Loaded | Unloaded | Loaded | Unloaded | |
| services | services | |||||||
| January | 2,646 | 272 | 212,894 | 197,849 | 7,655 | 4,251 | 35 | 53 |
| February | 2,672 | 758 | 184,990 | 174,523 | 7,342 | 3,918 | 32 | 52 |
| March | 2,561 | 228 | 195,809 | 194,449 | 9,246 | 4,969 | 42 | 73 |
| April | 2,496 | 250 | 202,063 | 200,341 | 8,151 | 4,366 | 40 | 58 |
| May | 2,396 | 223 | 183,738 | 178,727 | 7,474 | 3,760 | 41 | 61 |
| June | 2,438 | 212 | 180,355 | 189,811 | 8,069 | 6,058 | 45 | 63 |
| July | 2,564 | 222 | 193,124 | 209,279 | 8,391 | 4,638 | 38 | 60 |
| August | 2,602 | 230 | 220,488 | 199,695 | 7,818 | 4,441 | 50 | 60 |
| September | 2,461 | 134 | 188,203 | 166,921 | 7,774 | 4,860 | 51 | 55 |
| October | 2,541 | 215 | 176,930 | 169,887 | 8,380 | 5,034 | 32 | 58 |
| November | 2,528 | 179 | 170,717 | 180,865 | 7,958 | 5,208 | 39 | 60 |
| December | 2,810 | 292 | 200,953 | 213,169 | 7,960 | 6,411 | 51 | 48 |
| TOTAL | 30,715 | 3,215 | 2,310,264 | 2,275,516 | 96,218 | 57,914 | 496 | 701 |
2007
| Month | Air Transport Movement | Passenger Movements | Cargo Movements(M.Tons) | Mail (M.Tons) | ||||
| Sheduled | Non-sheduled | Uplifted | Discharged | Loaded | Unloaded | Loaded | Unloaded | |
| services | services | |||||||
| January | 2,809 | 283 | 218,559 | 214,350 | 8,208 | 4,561 | 36 | 65 |
| Februa | 2,486 | 272 | 205,528 | 179,428 | 7,827 | 4,628 | 33 | 60 |
| March | 2,715 | 232 | 208,174 | 201,635 | 9,409 | 5,695 | 36 | 59 |
| April | 2,575 | 210 | 194,689 | 189,654 | 8,049 | 4,784 | 37 | 54 |
| May | 2,431 | 168 | 180,919 | 180,825 | 8,410 | 4,679 | 31 | 44 |
| June | 2,341 | 89 | 180,101 | 186,722 | 7,593 | 4,148 | 29 | 49 |
| July | 2,623 | 148 | 204,442 | 212,580 | 8,433 | 5,025 | 29 | 59 |
| August | 2,726 | 97 | 241,503 | 228,572 | 7,900 | 4,689 | 29 | 62 |
| Septem | 2,607 | 104 | 202,030 | 182,241 | 7,588 | 4,618 | 37 | 58 |
| Octobe | 2,687 | 132 | 193,054 | 187,719 | 8,035 | 4,718 | 39 | 80 |
| Novem | 2,652 | 108 | 195,018 | 197,930 | 7,678 | 4,817 | 38 | 79 |
| Decem | 2,792 | 108 | 218,315 | 237,010 | 8,231 | 4,690 | 52 | 97 |
| TOTAL | 31,444 | 1,951 | 2,442,332 | 2,398,666 | 97,361 | 57,052 | 426 | 766 |

2008
| January | February | March | April | May | June | July | August | September | October | November | December | ||
| Passenger | Uplifted | 228,703 | 198,695 | 204,043 | 203,209 | 201,631 | 186,214 | 181,244 | 197,336 | 164,176 | 165,726 | 160,797 | 176,989 |
| Discharged | 207,473 | 180,369 | 199,899 | 200,142 | 194,591 | 191,315 | 189,981 | 173,639 | 147,978 | 158,597 | 157,857 | 192,076 | |
| Cargo | Loaded | 7,729 | 8,131 | 9,190 | 7,208 | 7,311 | 7,901 | 8,102 | 6,801 | 6,862 | 6,188 | 5,787 | 6,220 |
| Unloaded | 4,441 | 4,542 | 5,081 | 4,201 | 4,283 | 4,253 | 4,167 | 4,266 | 4,012 | 3,549 | 3,326 | 3,204 |
