News Feeds

basic Aircraft Accident Investigation Course with the techni...

05 June 2023

The Civil Aviation Authority of Sri Lanka (Sri Lanka) has...

Sri Lanka Completes 75 Years with International Civil Aviati...

01 June 2023

Today the 01st June marks the 75 years of Sri...

 Applicable Period Rate 
 01-Jan-2021 to 31-Mar-2021  USD 1 = 185.80 
01-Apr-2021 to 30-Jun-2021  USD 1 = 194.01
01-July-2021 to 30-Sep-2021  USD 1 = 195.50
01-Oct-2021 to 31-Dec-2021  USD 1 = 210.00
01-Jan-2022 to 10-Mar-2022  USD 1 = 202.05
11-Mar-2022 to 17-Mar-2022  USD 1 = 259.9999
18-Mar-2022 to 24-Mar-2022  USD 1 = 274.9979
25-Mar-2022 to 31-Mar-2022 USD 1 = 289.9960
01-Apr-2022 to 07-Apr-2022 USD 1 = 298.9958
08-Apr-2022 to 14-Apr-2022 USD 1 = 319.9971
15-Apr-2022 to 21-Apr-2022 USD 1 = 329.9975
22-Apr-2022 to 28-Apr-2022 USD 1 = 339.9979
29-Apr-2022 to 05-May-2022 USD 1 = 354.9960
06-May-2022 to 12-May-2022 USD 1 = 369.9991
13-May-2022 to 19-May-2022 USD 1 = 377.4967
20-May-2022 to 26-May-2022 USD 1 = 364.5309
27-May-2022 to 02-June-2022 USD 1 = 364.6920
03-June-2022 to 09-June-2022 USD 1 = 365.5882
10-June-2022 to 16-June-2022 USD 1 = 366.7956
17-June-2022 to 23-June-2022 USD 1 = 366.4915
24-June-2022 to 30-June-2022 USD 1 = 367.3982
01-July-2022 to 07-July-2022 USD 1 = 367.1246
08-July-2022 to 14-July-2022 USD 1 = 368.0616
15-July-2022 to 21-July-2022 USD 1 = 368.7594
22-July-2022 to 28-July-2022 USD 1 = 368.9187
29-July-2022 to 04-Aug-2022 USD 1 = 368.4922
05-Aug-2022 to 11-Aug-2022 USD 1 = 368.5416
12-Aug-2022 to 18-Aug-2022 USD 1 = 368.6127
19-Aug-2022 to 25-Aug-2022 USD 1 = 368.7038
26-Aug-2022 to 01-Sep-2022 USD 1 = 368.7116
02-Sep-2022 to 08-Sep-2022 USD 1 = 368.8612
09-Sep-2022 to 15-Sep-2022 USD 1 = 369.3806
16-Sep-2022 to 22-Sep-2022 USD 1 = 369.7126
23-Sep-2022 to 29-Sep-2022 USD 1 = 369.9235
30-Sep-2022 to 06-Oct-2022 USD 1 = 369.9103
07-Oct-2022 to 13-Oct-2022 USD 1 = 369.8629
14-Oct-2022 to 20-Oct-2022 USD 1 = 370.4261
 21-Oct-2022 to 27-Oct-2022 USD 1 = 371.1179 
28-Oct-2022 to 03-Nov-2022 USD 1 = 371.2103
04-Nov-2022 to 10-Nov-2022 USD 1 = 371.5650
11-Nov-2022 to 17-Nov-2022 USD 1 = 371.7599
18-Nov-2022 to 24-Nov-2022 USD 1 = 371.8325
25-Nov-2022 to 01-Dec-2022 USD 1 = 371.8325
02-Dec-2022 to 08-Dec-2022 USD 1 = 371.7275
09-Dec-2022 to 15-Dec-2022 USD 1 = 371.7191
16-Dec-2022 to 22-Dec-2022 USD 1 = 371.7191
23-Dec-2022 to 29-Dec-2022 USD 1 = 371.6613
30-Dec-2022 to 05-Jan-2023 USD 1 = 371.6168
06-Jan-2023 to 12-Jan-2023 USD 1 = 371.5724
13-Jan-2023 to 19-Jan-2023 USD 1 = 371.4609
20_Jan-2023 to 26-Jan-2023 USD 1 = 371.3916
27-Jan-2023 to 02-Feb-2023 USD 1 = 371.3887
03-Feb-2023 to 09-Feb-2023 USD 1 = 371.0331
10-Feb-2023 to 16-Feb-2023 USD 1 = 370.2786
17-Feb-2023 to 23-Feb-2023 USD 1 = 369.8164
24-Feb-2023 to 02-Mar-2023 USD 1 = 368.5292
03-Mar-2023 to 09-Mar-2023 USD 1 = 356.7393
10-Mar-2023 to 16-Mar-2023 USD 1 = 325.5218
17-Mar-2023 to 23-Mar-2023 USD 1 = 346.3312
24-Mar-2023 to 30-Mar-2023 USD 1 = 328.6083
31-Mar-2023 to 06-Apr-2023 USD 1 = 335.4110
07-Apr-2023 to 13-Apro-2023 USD 1 = 330.5619
14-Apr-2023 to 20-Apr-2023 USD 1 = 327.1787
21-Apr-2023 to 27-Apr-2023 USD 1 = 327.8921
28-Apr-2023 to 04-May-2023 USD 1 = 328.7701
05-May-2023 to 11-May-2023 USD 1 = 326.6292
12-May-2023 to 18-May-2023 USD 1 = 322.7018
19-May-2023 to 25-May-2023 USD 1 = 312.3715
26-May-2023 to 01-June-2023 USD 1 = 310.9562
02-June-2023 to 08-June-2023 USD 1 = 297.2316