List of ATPL Licence Holders
Licence No.1-100
| Licence No | Name | Date of Issue |
| 12 | D Ranabahu | |
| 21 | W Herbert Perera | |
| 25 | S W Jayasekara | 1974.09.05 |
| 26 | R L E Perera | 1975.02.03 |
| 27 | D I U Ramanayake | 1975.08.12 |
| 28 | H C Fernando | 1975.09.24 |
| 29 | N A Jayawickrama | 1975.12.08 |
| 30 | L V Swanepoel | 1976.09.09 |
| 31 | F R Grafton | 1976.09.16 |
| 32 | G S Beadley | 1976.09.16 |
| 33 | C V Borneman | 1925.08.16 |
| 34 | H P Bobo | 1976.09.22 |
| 35 | P A S F Perera | 1976.12.21 |
| 36 | T S De Soyza | 1977.03.11 |
| 37 | N F I Anandappa | 1977.07.04 |
| 38 | A M D Fernando | 1977.07.04 |
| 39 | E M G Cramer | 1977.07.07 |
| 40 | M P R Wijesinghe | 1977.07.12 |
| 41 | L E Ratnayake | 1977.08.04 |
| 42 | S Yogenthiran | 1978.02.03 |
| 43 | B S Pathy | 1978.07.25 |
| 44 | R Baladharan | 1979.01.09 |
| 45 | J C M Ramalho | 1979.10.04 |
| 46 | E A Deriziotis | 1979.11.14 |
| 47 | S Sumerol | 1979.11.26 |
| 48 | G G Cooper | 1979.11.26 |
| 49 | G E Smith | 1979.11.26 |
| 50 | L G Aslund | 1979.11.28 |
| 51 | N B Jensen | 1979.12.06 |
| 52 | M W P Magee | 1979.12.10 |
| 53 | P J Caroline | 1979.12.19 |
| 54 | D Smith | 1980.01.04 |
| 55 | K J S Malik | 1980.01.04 |
| 56 | R V Langtry | 1980.01.16 |
| 57 | Darius Sharif Zadeh | 1980.01.28 |
| 58 | R Jayagopal | 1980.01.29 |
| 59 | John O'Grady | 1980.03.18 |
| 60 | A Lange | 1980.03.10 |
| 61 | C Richard Pocock | 1980.03.27 |
| 62 | N H Goonawardana | 1980.05.05 |
| 63 | K D G Freeman | 1980.07.04 |
| 64 | C J Gallagher | 1980.07.22 |
| 65 | C N Tudugalle | 1980.08.04 |
| 66 | H G Findlater | 1980.09.26 |
| 67 | K J Worn | 1980.10.21 |
| 68 | E A Murahy | 1980.11.04 |
| 69 | R W Daniel | 1980.11.13 |
| 70 | M Rathy | 1980.11.27 |
| 71 | I S Loughran | 1980.12.02 |
| 72 | S J Pink | 1980.12.03 |
| 73 | J S Mc Lernon | 1981.01.20 |
| 74 | R V Hasselt | 1981.01.27 |
| 75 | E A J Bayne | 1981.04.06 |
| 96 | David Davies | 1982.10.27 |
| 97 | Milinda Anandalal Ratnayake | 1982.12.02 |
| 98 | Brian Leonard Henderson | 1982.12.07 |
| 99 | James Smith Francis | 1983.02.25 |
| 100 | Ronald Herbert Summerton | 1983.11.04 |
Licence No.101-200
| Licence No | Name | Date of Issue |
| 101 | D Slater Eden | 1983.05.17 |
| 102 | John Edward Laylor | 1983.05.30 |
| 103 | Thomas Aguin Mc.Bennett | 1983.06.16 |
| 104 | Mohan Oliver Gooneratne | 1983.07.04 |
| 105 | T M Zackhariya Dole | 1983.07.21 |
| 106 | Michael Norman Adamson | 1983.09.14 |
| 107 | Ian James Todd | 1983.09.27 |
| 108 | R D Gunaratnam | 1983.11.05 |
| 109 | Stanley McPhie | 1984.05.29 |
| 110 | W Sunil Ramsay De Silva | 1984.06.01 |
| 111 | George Joseph | 1984.06.14 |
| 112 | C Martin Ryan | 1984.06.19 |
| 113 | Ronalo Norman Collings | 1984.07.04 |
| 114 | R C Crefield Houghton | 1984.07.04 |
| 115 | W Premalal Ananda Jayasinghe | 1984.08.02 |
| 116 | Michel James Dobie | 1984.08.08 |
| 117 | David Barnett | 1984.08.14 |
| 118 | A D Suraj | 1984.09.04 |
| 119 | J David Pieris | 1984.09.04 |
| 120 | J Lindsay | 1984.09.20 |
| 121 | Y Issa Hussain | 1984.09.28 |
| 122 | M H Fahur Wahab | 1984.10.17 |
| 123 | Jerry Hardin Moore | 1984.12.04 |
| 124 | M A T Ross | 1984.12.26 |
| 125 | Cicil Ernest Mackinney | 1984.12.26 |
| 126 | B R Morgan | 1984.12.26 |
| 127 | B D Russell Lewis | 1985.01.08 |
| 128 | H Haakon | 1985.02.20 |
| 129 | A W Edwards | 1985.02.22 |
| 130 | J G Hejasi | 1985.03.13 |
| 131 | T G Young | 1985.04.16 |
| 132 | T Nadarajah | 1985.10.11 |
| 133 | V K Rajaratnam | 1985.11.28 |
| 134 | Ronald Hall | 1985.12.04 |
| 135 | M M Ali Abu-Wayla | 1985.12.12 |
| 136 | D D John Vethavanam | 1985.12.20 |
| 137 | I AN Edward Hogg | 1985.12.23 |
| 138 | M Jaunatre | 1986.02.07 |
| 139 | J F Wolf | 1986.02.18 |
| 140 | M John Aston | 1986.02.25 |
| 141 | Errol Asoka Wijenayakae | 1986.04.04 |
| 142 | B B Burdett | 1986.06.12 |
| 143 | D L Hawkes | 1986.06.26 |
| 144 | R T Copeman | 1986.06.26 |
| 145 | N A Keil | 1986.08.14 |
| 146 | M H Deane | 1986.08.14 |
| 147 | G J T Sunil Perera | 1987.06.22 |
| 148 | D Rahal De Alwis | 1987.06.26 |
| 149 | A C Cramer | 1987.07.01 |
| 150 | P S N Karunathilleka | 1987.09.28 |
| 151 | S S Hashim | 1987.10.12 |
| 152 | J R Hanson | 1988.01.08 |
| 153 | D M S G P Gunathilaka | 1988.01.27 |
| 154 | J Aleem | 1988.04.22 |
| 155 | B Liyanagama | 1988.05.20 |
| 156 | K I Kumaranayagam | 1988.06.13 |
| 157 | R B De Alwis | 1988.08.03 |
| 158 | I S Stewart | 1988.09.26 |
Licence No.201-300
| Licence No | Name | Date of Issue |
| 201 | J D Butcher | 1992.01.08 |
| 202 | D H Bourn | 1991.12.23 |
| 203 | J L Paxson | 1992.01.08 |
| 204 | R L Waidyaratna | 1992.01.17 |
| 205 | N M M Sadik | 1992.05.11 |
| 206 | R T Thampapillai | 1992.05.21 |
| 207 | R W A Holland | 1992.06.09 |
| 208 | N Nandanakumar | 1992.07.10 |
| 209 | S R Ranabahu | 1992.07.10 |
| 210 | N A De Silva | 1992.07.10 |
| 211 | S U Vinasithamby | 1992.07.10 |
| 212 | G J Mc Arthur | 1992.07.17 |
| 213 | N Dieter | 1992.08.19 |
| 214 | G E Smith | 1992.09.08 |
| 215 | J M P Maurice Ghyoot | 1992.09.16 |
| 216 | H K Dawar | 1992.09.26 |
| 217 | R E Cole | 1992.09.26 |
| 218 | Joao JR Jezierski | 1992.09.26 |
| 219 | T A Christian | 1992.09.27 |
| 220 | S N Istivan | 1992.09.29 |
| 221 | U N Samarakoon | 1992.09.29 |
| 222 | B W Wretschko | 1992.10.12 |
| 223 | A Ranbir | 1992.11.13 |
| 224 | S Seenivasagam | 1992,12,28 |
| 225 | D E Williams | 1992,12,28 |
| 226 | V W Collin | 1993.01.27 |
| 227 | R E B Mendis | 1993.02.15 |
| 228 | A A Wilken | 1993.04.07 |
| 229 | R S Siddhu | 1993.07.15 |
| 230 | C M P Singh | 1993.07.15 |
| 231 | W W Dukiet | 1993.09.06 |
| 232 | K C Thiwari | 1993.11.16 |
| 233 | J R M Mirando | 1993.12.10 |
| 234 | R P Sharma | 1993.12.23 |
| 235 | A Challmie | 1994.01.19 |
| 236 | R N Kumar | 1994.01.31 |
| 237 | J Y P Robichaud | 1994.04.04 |
| 238 | Indira Rao | 1994.05.23 |
| 239 | D Rebbapragada | 1994.06.16 |
| 240 | A K Mithra | 1994.06.27 |
| 241 | J A Majer | 1994.07.15 |
| 242 | B R Sood | 1994.10.11 |
| 243 | D E Carman | 1994.12.15 |
| 244 | J C G Delisle | 1995.01.26 |
| 245 | M S Davis | 1995.03.27 |
| 246 | S H Al-Qattan | 1995.03.27 |
| 247 | K M Al-Ladjali | 1995.03.27 |
| 248 | S N Al-Maskaari | 1995.03.27 |
| 249 | J A P F Peiris | 1995.04.10 |
| 250 | J Y E Dumont | 1995.04.10 |
| 251 | J R P Rebodao | 1995.04.26 |
| 252 | V F D'Souza | 1995.05.16 |
| 253 | B E M De Almeida | 1995.06.16 |
| 254 | R L Spittel | 1995.07.31 |
| 255 | E L Goonewardena | 1995.08.15 |
| 256 | D Goonethilleka | 1995.11.07 |
| 257 | N Rambukwella | 1995.11.07 |
| 258 | P E S De Silva | 1995.11.08 |
| 260 | J M Smith | 1995.12.07 |
| 261 | R D A Perera | 1995.12.12 |
| 262 | R A Ranathunga | 1995.12.15 |
| 263 | A D Binoe | 1995.12.18 |
| 264 | J D Ariyaratne | 1996.01.31 |
| 265 | S A Rizvi | 1996.02.05 |
| 266 | A R Jayasinghe | 1996.03.21 |
| 267 | U B U Ranaweera | 1996.05.15 |
| 268 | A K V Mody | 1996.06.03 |
| 269 | R L Jayasinghe | 1996.06.04 |
| 270 | B P U Herath | 1996.06.10 |
| 271 | N R Wagiswara | 1996.06.11 |
| 272 | D E Goodhart | 1996.06.11 |
| 273 | U S Tillakeratne | 1996.06.25 |
| 274 | R Khan | 1996.07.02 |
| 275 | N J Etheridge | 1996.09.30 |
| 276 | S J Nanayakkara | 1996.09.30 |
| 277 | M J Barton | 1996.10.16 |
| 278 | R S Couban | 1996.11.06 |
| 279 | B L Eamor | 1996.11.06 |
| 280 | B O Nordstrom | 1996.12.02 |
| 281 | M T Ross | 1996.12.02 |
| 282 | F B Thomas | 1996.12.11 |
| 283 | K P Weerathunga | 1997.03.13 |
| 284 | R Gunaratne | 1997.05.06 |
| 285 | P S Vendsen | 1997.06.18 |
| 286 | K D Dharmaratnam | 1997.07.30 |
| 287 | P I Kunchev | 1997.08.05 |
| 288 | W F Parsons | 1997.08.20 |
| 289 | S S Weerasekara | 1997.08.22 |
| 290 | L A De Cabral Wijetunga | 1997.09.29 |
| 291 | S P Arumugam | 1997.11.05 |
| 292 | B I Tganov | 1997.11.11 |
| 293 | M S C Wijesinghe | 1997.11.13 |
| 294 | T I Iliev | 1997.11.13 |
| 295 | T S Abeywickrama | 1997.11.13 |
| 296 | R Veerasuntharam | 1997.11.22 |
| 297 | S C W Mendis | 1998.04.02 |
| 298 | V A De Silva | 1998.04.02 |
| 299 | K M Gunewardena | 1998.05.22 |
| 300 | A P J N Abeywarna | 1998.07.22 |
Licence No.301-400
| Licence No | Name of Licence Holder | Date of issued |
| 301 | K H A Dassanayake | 1998.07.31 |
| 302 | M E Sabella | 1998.08.21 |
| 303 | M G Tzvetkov | 1998.10.20 |
| 304 | M K Gunaratna | 1998.11.09 |
| 305 | R P Fernando | 1998.11.09 |
| 306 | C P De Alwis | 1998.11.16 |
| 307 | A M S Attanayake | 1998.12.02 |
| 308 | C S Danapala | 1998.12.04 |
| 309 | S A N Jayasinghe | 1999.01.14 |
| 310 | L M Ingco | 1999.10.25 |
| 311 | E Diamante | 1999.11.03 |
| 312 | N G Kaltchev | 1999.11.03 |
| 313 | D G Desiderio | 1999.11.08 |
| 314 | R Medina | 1999.11.08 |
| 315 | O S Andoque | 1999.11.08 |
| 316 | A D C Aquino | 1999.11.19 |
| 317 | V N Aguilar | 1999.11.19 |
| 318 | R F Gonzales | 1999.11.23 |
| 319 | S L Vicente | 1999.11.25 |
| 320 | C S Villanueva | 1999.11.25 |
| 321 | M M Avinante | 1999.11.25 |
| 322 | A M Tolentino | 1999.11.25 |
| 323 | R Berbenkov | 1999.11.26 |
| 324 | E De Dios | 1999.11.26 |
| 325 | R L Camacho | 1999.12.01 |
| 326 | B M Vellegas | 1999.12.01 |
| 327 | M B Punzalan | 1999.12.02 |
| 328 | E T Lampa | 1999.12.02 |
| 329 | R L Aguila | 1999.12.02 |
| 330 | E F Pena | 1999.12.06 |
| 331 | R G Luna | 1999.12.06 |
| 332 | E C Bondoc | 2000.01.04 |
| 333 | P G Dangoy | 2000.01.10 |
| 334 | J C Samya | 2000.01.10 |
| 335 | T Y Estrada | 2000.02.07 |
| 336 | L C Alejanbro | 2000.02.07 |
| 337 | M Y Datan | 2000.02.22 |
| 338 | B S Serrano | 2000.02.22 |
| 339 | N L Garcia | 2000.02.22 |
| 340 | P J Boyer | 2000.03.03 |
| 341 | E G Zapanta | 2000.03.28 |
| 342 | A B Tan | 2000.03.29 |
| 343 | R De Guzman Pascual | 2000.05.05 |
| 344 | E S Serrano | 2000.05.05 |
| 345 | N H Verzosa JR | 2000.05.09 |
| 346 | E E Guzman | 2000.05.29 |
| 347 | H Singh | 2000.05.29 |
| 348 | A D Estigoy | 2000.06.01 |
| 349 | R G Diaz | 2000.06.01 |
| 350 | B A Abdul Rahim | 2000.07.04 |
| 351 | E E Kilayko | 2000.07.05 |
| 352 | P Boris | 2000.07.14 |
| 353 | A S Pangan | 2000.07.19 |
| 354 | M V Vodenitcharov | 2000.07.20 |
| 355 | R J Gomes | 2000.08.09 |
| 356 | D Kalia | 2000.08.25 |
| 357 | J L Cox | 2000.08.28 |
| 358 | M M Lobo | 2000.08.29 |
| 359 | A Hauptman | 2000.09.12 |
| 360 | E C Capistrano | 2000.09.22 |
| 361 | E A Sevilla | 2000.09.27 |
| 362 | S Rao | 2000.09.28 |
| 363 | V Chandran | 2000.09.29 |
| 364 | R Lingam | 2000.10.02 |
| 365 | G Eustaquio | 2000.10.02 |
| 366 | A M Shafeek | 2000.10.24 |
| 367 | A L Prudente | 2000.10.25 |
| 368 | S C Bocao | 2000.10.25 |
| 369 | O V Draganov | 2000.11.17 |
| 370 | G I Grantcharov | 2000.11.17 |
| 371 | B C Y Cooray | 2000.11.20 |
| 372 | F M Eyangelista | 2000.11.27 |
| 373 | D P Dubash | 2000.11.27 |
| 374 | A J Mago | 2000.11.29 |
| 375 | S D Arroyo | 2000.12.04 |
| 376 | A Chterev | 2000.12.04 |
| 377 | G K Todorov | 2000.12.04 |
| 378 | D M T Gerov | 2000.12.14 |
| 379 | Vihar G Ianakiey | 2000.12.14 |
| 380 | V N Venkov | 2000.12.19 |
| 381 | P S Arora | 2000.12.22 |
| 382 | C K Demirkanli | 2001.01.18 |
| 383 | A Makker | 2001.01.18 |
| 384 | K D Simonovi | 2001.01.23 |
| 385 | B M Shaffiq | 2001.01.12 |
| 386 | J Jacob | 2001.02.12 |
| 387 | C A Kemp | 2001.04.02 |
| 388 | T P Zosa | 2001.04.19 |
| 389 | W Griffiths | 2001.04.23 |
| 390 | G V Zhetchev | 2001.05.17 |
| 391 | Christoper Bolton | 2001.06.15 |
| 392 | Mohamed Malik Abdul Latif | 2002.08.14 |
| 393 | Kishan Duleep Kumar Fernando | 2002.08.30 |
| 394 | Tomas C Hipolito | 2003.03.04 |
| 395 | Didier Hutereall | 2003.04.04 |
| 396 | Niranjan Mallory J0hnpulle | 2003.04.11 |
| 397 | Mohamed Zafir Mohamed | 2003.04.11 |
| 398 | Sacha Bryssinck | 2003.05.06 |
| 399 | L Bharatha Gunasekara | 2003.05.30 |
| 400 | A T Dilhani De Alwis | 2003.10.08 |
Licence No.401-500
| Licence No | Name of Licence Holder | Date of issued |
| 401 | Raman Kumar Joshi | 2003.10.22 |
| 402 | Carlos Lopez Neri | 2003.11.20 |
| 403 | Y Mithrajith Thenabadhu | 2003.12.24 |
| 404 | I Hishan Anura Fernando | 2004.01.27 |
| 405 | C Suranga Anthony | 2004.01.27 |
| 406 | Ramon Gancoyco Unas | 2004.02.06 |
| 408 | Nirosh Rajith Fernando | 2004.04.08 |
| 409 | Carry Raymond Baumgartner | 2004.07.01 |
| 410 | Marcel Bobay | 2004.07.15 |
| 411 | Danan Fernand | 2004.07.22 |
| 412 | Bryden Cofell | 2004.07.22 |
| 413 | CHI-Chang Chen | 2004.08.05 |
| 414 | Vjekoslav Medic | 2004.07.26 |
| 415 | S Vijayan | 2004.08.20 |
| 416 | W R B C Vajrapani Nilaweera | 2004.08.25 |
| 417 | Vernon Saldanha | 2004.08.27 |
| 418 | A R Rose | 2004.08.31 |
| 419 | Niccolas Auclaire | 2004.09.21 |
| 419A | P C SIMON Den Haese | 2004.04.22 |
| 420 | D Goyena Luat | 2004.09.30 |
| 421 | S Kirner | 2004.10.04 |
| 422 | Dietmar Peterhans | 2004.10.10 |
| 423 | A Joachim | 2004.10.28 |
| 424 | V R Mirasol | 2004.11.01 |
| 425 | J P De Jesus | 2004.11.01 |
| 426 | Abbas Ali | 2004.11.12 |
| 427 | M Shaheer Mansoor | 2004.11.12 |
| 427A | Alexander Lotsmanov | 2004.12.30 |
| 428 | C Luigimarco | 2005.01.04 |
| 429 | Jacob T Sacro | 2005.05.06 |
| 430 | K B N Puspha Kumara | 2005.01.18 |
| 431 | S Hussain | 2005.02.07 |
| 432 | S Roman | 2005.03.17 |
| 433 | Raymon G De Guzman | 2005.03.29 |
| 434 | D C Themiya Sirimanne | 2005.03.30 |
| 435 | Tharaka Prabath Fernando | 2005.04.19 |
| 436 | Adrian Jenkins | 2005.05.30 |
| 436 A | E J Janson | 2005.05.03 |
| 437 | S Vijendran | 2005.06.02 |
| 438 | Anura Kithsiri Abeysekara | 2005.07.20 |
| 439 | B Namal Prabath A Fernando | 2005.08.08 |
| 440 | A O Oscar Horacio | 2005.08.18 |
| 441 | W I Janaka Indrajith | 2005.09.05 |
| 442 | M R Kurukulasooriya | 2005.09.26 |
| 443 | T Eric | 2005.10.18 |
| 444 | B Hugo Joseph | 2005.10.18 |
| 445 | J C Sarroza | 2005.10.19 |
| 446 | T A Terrance | 2005.11.03 |
| 447 | P Wettamuni | 2005.11.04 |
| 448 | H D Caldera | 2005.11.04 |
| 449 | H D Pinto | 2005.11.07 |
| 450 | Ranga Thilan Amadoru | 2005.11.07 |
| 451 | J R P Wickramasinghe | 2005.11.09 |
| 452 | G T R Kapila de Soysa | 2005.07.19 |
| 453 | Varuna Kosala Ekanayake | 2005.11.10 |
| 454 | Ruwan Vithanage | 2005.11.14 |
| 455 | Upali Amarasinghe | 2005.11.10 |
| 456 | Nihal Susantha Jayakody | 2005.11.21 |
| 457 | Janak Chandima Perera | 2005.11.14 |
| 458 | W Sanka De Costa | 2005.11.18 |
| 459 | Anushad Liyanagoda | 2005.11.21 |
| 460 | M Mohamed Rafi | 2005.11.22 |
| 461 | Gihan Romesh De Silva | 2005.12.02 |
| 462 | Sudath Indika Madapatha | 2006.01.10 |
| 463 | Theodor Veits | 2006.01.26 |
| 464 | D G Lamb | 2006.02.01 |
| 465 | I Navin Virendra Bandara | 2006.02.13 |
| 466 | T Chaminda De Silva | 2006.02.28 |
| 467 | Keminda Rasika Yahampath | 2006.03.20 |
| 468 | Eric Schneeberger | 2006.05.09 |
| 469 | Krunoslav Ivancic | 2006.05.18 |
| 470 | k Tilak Adrian Silva | 2006.05.19 |
| 471 | Hiran Budhin Rajapakse | 2006.05.25 |
| 472 | Leonid Ceban | 2006.06.27 |
| 473 | Jose Alberto Costa | 2006.08.10 |
| 474 | P Miguel Arcanjo | 2006.08.16 |
| 475 | Ren Guoliang | 2006.08.17 |
| 476 | H Sujeewa Siriratne | 2006.09.08 |
| 477 | Anusha Shiranee Siriratne | 2006.09.11 |
| 478 | M R Nishantha Navaratna | 2006.09.27 |
| 479 | U G Rennie Senanayake | 2006.10.26 |
| 480 | K Shiran Anthony Silva | 2006.10.26 |
| 481 | R Muthucrishnan | 2006.10.27 |
| 482 | P Nadarajah | 2006.11.02 |
| 483 | Imaad Ahmed Abdul Aziz | 2006.12.05 |
| 483 A | A W C Jagathvijaya Aranayake | 2006.11.28 |
| 484 | C R Anthony Jayaweera | 2006.12.18 |
| 485 | S Uthpalawanna Perea | 2006.12.18 |
| 486 | Hendrick Molgard | 2007.01.16 |
| 487 | T Rohan Moonemalle | 2007.02.28 |
| 488 | L C Sanjeev De Silva | 2007.03.05 |
| 489 | Paul David Cheesbrough | 2007.03.15 |
| 490 | Silvain Bonamy | 2007.04.05 |
| 491 | Howard Lyle Minaker | 2007.04.05 |
| 492 | E R R L De Osorino | 2007.04.10 |
| 493 | Dolmar Romao Vleira | 2007.04.23 |
| 494 | A Warna Samidda | 2007.05.10 |
| 495 | G Uditha Sulpika Bandara | 2007.05.10 |
| 496 | V Suran Randika Patnatha | 2007.05.11 |
| 497 | Dinesh Jerom Vethavanam | 2007.06.11 |
| 498 | M C Namal Rajakumar | 2007.06.27 |
| 499 | P J Wijesinghe | 2007.07.04 |
| 500 | J A Luxman Fernando | 2007.07.18 |
Licence No.501-600
| Licence No | Name of Licence Holder | Date of issued |
| 501 | S Rajitha Pedris | 2007.07.31 |
| 502 | Viraj Rajapakse | 2007.08.07 |
| 503 | Ashan Jeerasinghe | 2007.08.21 |
| 504 | K J B Wijesinghe | 2007.12.05 |
| 505 | Lishvan Gihan Gunasekara | 2007.12.05 |
| 506 | D Uditha Prasanjith | 2007.12.12 |
| 507 | B Vladimir | 2007.12.28 |
| 508 | D Maniesheen Wijesekara | 2008.01.08 |
| 509 | Vinod Shehan Thennakoon | 2008.01.08 |
| 510 | M M, Izadeen | 2008.01.25 |
| 511 | B Gerd | 2008.02.28 |
| 512 | A Timnr | 2008.03.03 |
| 513 | l Barney Lincoln | 2008.03.28 |
| 514 | H A Assad | 2008.04.04 |
| 515 | E B Nadurata | 2008.05.06 |
| 516 | P Dammika Jayakody | 2008.06.05 |
| 517 | D Marcus Fernando | 2008.07.08 |
| 518 | S Wettimuny | 2008.07.09 |
| 519 | Sanjaya Anuska Jeewandara | 2008.08.08 |
| 520 | Dushantha Leni Jayaweera | 2008.08.26 |
| 521 | K D Hathurusinghe | 2008.09.02 |
| 522 | I K M Mevenjaya Chanrasiri | 2008.09.10 |
| 523 | M Kaml Chithrananda | 2008.10.07 |
| 524 | Nirmal Udena Jayathileka | 2008.10.10 |
| 525 | G Jhon Richard | 2008.11.13 |
| 526 | Sisira Priyantha Adikaram | 2008.11.18 |
| 527 | H Sanjeewa | 2008.11.21 |
| 528 | T P Mendis Gunasekara | 2008.11.21 |
| 529 | Lars Gunnar Askvid | 2008.11.27 |
| 530 | S B Sadheesh Morais | 2008.12.09 |
| 531 | M Khosrow Flekhat | 2008.12.23 |
| 532 | B Christo Hirantha Perera | 2009.01.07 |
| 533 | L H Viraj Dhanuska Rajahansa | 2009.01.13 |
| 534 | K P Narada Ranasinghe | 2009.01.22 |
| 535 | P Erik Gustafson | 2009.02.06 |
| 536 | Nalaka Perera | 2009.02.20 |
| 537 | Chamika Janani Rupasinghe | 2009.03.20 |
| 538 | H E M Prasanna Ekanayake | 2009.05.22 |
| 539 | Varuna Chaminda Senaratne | 2009.05.22 |
| 540 | H L Vipul Kokila Abeywardena | 2009.06.02 |
| 541 | Positha Gamini Wanaguru | 2009.06.05 |
| 542 | P U Daniel Jayamaha | 2009.06.09 |
| 543 | Sellamuthu Praveen | 2009.06.17 |
| 544 | R P Abeyratne | 2009.07.31 |
| 545 | K A C Sampath Rodrigo | 2009.08.20 |
| 546 | Wagira Prabath Wanasinghe | 2009.08.20 |
| 547 | W L Antony Fernando | 2009.09.09 |
| 548 | Y Ravinda Madurapperuma | 2009.10.28 |
| 549 | G H D C Eshanihathamakl | 2009.10.28 |
| 550 | F R Thimothy Perera | 2009.11.17 |
| 551 | N N Karunanidhi | 2009.12.23 |
| 552 | M Shiran Zaheer | 2009.12.29 |
| 553 | D Sampath Chamika Bandara | 2010.01.21 |
| 554 | N L Sunjeewa Wijeekara | 2010.02.02 |
| 555 | M Thusara Priyadharsin Salgado | 2010.02.16 |
| 556 | Udayanga Dileepa Arosha Stephen | 2010.03.06 |
| 557 | P D Ranil Wickramasinghe | 2010.03.16 |
| 558 | D D K Nandan Priyang Dassanayake | 2010.03.16 |
| 559 | M DIleepha Sanjaya Sanjaya Adikari | 2010.04.22 |
| 560 | S A Dayal Wijeratne | 2010.04.22 |
| 561 | D Thusara Dammika Bandara | 2010.05.10 |
| 562 | Milinda De Soyza | 2010.06.17 |
| 563 | Duminda Udabage | 2010.07.01 |
| 564 | Pumal Anupa Manathunga | 2010.07.08 |
| 565 | b p Upeka Anupama | 2010.09.01 |
| 566 | D K Manjula Krishantha | 2010.09.06 |
| 567 | Rambukwella Dhaminda | 2010.09.06 |
| 568 | H M Madura Shamendra Dias | 2010.09.14 |
| 569 | W M R S S Bandara Marambe | 2010.09.14 |
| 570 | T Gayan Arosha | 2010.09.17 |
| 571 | Rajitha Shiromal Guruge | 2010.01.12 |
| 572 | Rasanga Antony Sharmila Fernando | 2010.10.06 |
| 573 | Zeno Suneth Tharindu Fernando | 2010.10.27 |
| 574 | Mahesh Narendra De Alwis | 2010.11.01 |
| 575 | W P Amal Hemantha Perera | 2010.11.04 |
| 576 | A A Udesha | 2010.11.22 |
| 577 | Rajeewa Yasasri Senanayake | 2010.11.24 |
| 578 | N H D Thilakasiri Nagashena | 2010.12.10 |
| 580 | Shehan Joseph Surendra Fernando | 2010.12.28 |
| 581 | W Vidura Premasinghe | 2011.01.12 |
| 582 | L Venura Perera | 2011.01.14 |
| 583 | Mohammed Zayan Salie | 2011.01.20 |
| 584 | K Ashan Chandima Bandara | 2011.01.28 |
| 585 | K W Nuwan Sarath Danushka | 2011.02.11 |
| 587 | William Henry Simpson | 2011.03.11 |
| 593 | Ali Raza Khan | 2011.03.22 |
| 594 | Pradeep Malla | 2011.03.22 |
| 595 | E Melachroinos | 2011.03.25 |
| 599 | M B Clementoni | 2011.04.08 |
Licence No.601-700
| Licence No | Name of Licence Holder | Date of issued |
| 602 | M P S Bravo Fernando | 2011.04.20 |
| 604 | Tharindu Prakas Palihawadana | 2011.05.09 |
| 607 | Roshani Asanthi Jinasena | 2011.05.06 |
| 608 | H Scott Leroy | 2011.05.11 |
| 609 | Z Konstantinos | 2011.05.11 |
| 610 | Rishviraj Ives Fernandopulle | 2012.06.02 |
| 611 | Koutsantonis Alexandros | 2011.05.30 |
| 612 | Ciudino Ottaviano | 2011.06.01 |
| 613 | Michael Sanjay Edward | 2011.06.02 |
| 615 | Rakitha Chaturanga Wijeratne | 2011.06.09 |
| 616 | Roberto Bosi | 2011.06.16 |
| 617 | Raymond Bdem In gang | 2011.06.16 |
| 618 | Martin Ryder | 2011.06.16 |
| 619 | Joseph Dilan Victoria | 2011.10.20 |
| 620 | Chanaka Halwatura | 2011.06.27 |
| 621 | Michael Poulikakos | 2011.06.30 |
| 622 | Dieter Wilhelm Klusener | 2011.07.20 |
| 623 | T Singh Malhotra | 2011.07.05 |
| 624 | S Muhammed Iqbal | 2011.08.29 |
| 625 | Christoper Ian Maguire | 2011.07.22 |
| 626 | Maninder Singh | 2011.07.29 |
| 627 | Sandro Alderiaghi | 2011.07.29 |
| 628 | P Yasith De Silva | 2011.08.20 |
| 629 | M EnokE Perera | 2011.08.05 |
| 630 | Andre Durikovic | 2011.08.08 |
| 631 | P Marcellous Williams | 2011.08.12 |
| 632 | Alain Jaoome | 2011.08.15 |
| 633 | Anaslasios Giannakos | 2011.08.12 |
| 634 | C Willem Jan Hopman | 2011.08.16 |
| 636 | Richard Bindars | 2011.03.13 |
| 637 | Roberto Dirodaro | 2011.08.22 |
| 638 | Herve Labarthe | 2011.08.22 |
| 639 | K Dinesh Adrian Fernando | 2011.09.02 |
| 640 | Kamal Yawar | 2011.09.20 |
| 641 | Anuruddha Heendeniya | 2011.09.19 |
| 642 | Davide Karrara | 2011.09.19 |
| 643 | Ioannis Giannopoulos | 2011.10.14 |
| 644 | Pawan Arora | 2011.09.23 |
